Electrical Relay Bimetal Contact
| Place of Origin: | Zhejiang,China (Mainland) |
| Material: | Silver Alloy Meterials, Brass, Copper |
| Brand: | Hanb |
| MOQ: | Small order is available in the first business for testing |
|
Ningbo Hanbo Precious Alloy Co.,Ltd
Electrical Relay Bimetal Contact, China Electrical Relay Bi-metal Contact Manufacturer
|
| Place of Origin: | Zhejiang,China (Mainland) |
| Material: | Silver Alloy Meterials, Brass, Copper |
| Brand: | Hanb |
| MOQ: | Small order is available in the first business for testing |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Term: | L/C, T/T | Production Capacity: | Top Quality, Large... |
| Means of Transport: | FEDEX, TNT, Land, Ocean, Air, DHL, UPS | Packing: | Inner Package |
| Delivery Date: | 7~15 days | ||
| Item | head diameter D(mm) | head thickness T(mm) | layer thickness S(mm) | shank diameter d(mm) | Shank length L(mm) | sphere radium SR(mm) | mold ratio θ |
| Specification | 2.5 | 0.6~1.5 | 0.3~0.4 | 1.2, 1.5 | 1~2 | 4, 6 | 9 |
| 3.0 | 0.8~1.2 | 0.3~0.5 | 1.50 | 6, 8 | |||
| 3.5 | 1.0, 2.0 | 1~3 2~4 | |||||
| 4.0 | 1.0~1.5 | 2.0 | 8, 10 | ||||
| 4.5 | 2.0 ,2.5 | ||||||
| 5.0 | 1.0~2.0 | 0.4·0.6 | 2.5 | 10, 15 | |||
| 5.5 | 2.5, 3.0 | ||||||
| 6.0 | 3.0 | 15, 20 | |||||
| 6.5 | 1.2~2.0 | 0.5~0.7 | 3.0, 3.5 | ||||
| 7.0 | 3.5 | 25, 20 | |||||
| 8.0 | 4.0 | ||||||
| Tolerance | ±0.05 | ±0.03 | S<0.4(+0.06) S>0.4(±0.06) | -0.03~0.08 | +0.03 | SR<6±1 SR>6±1.5 | ± 2 |
Category: bimetal rivet
Related Category: golden rivet tubular rivet brass rivet copper rivet silver contacts
Welcome to our website !